<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On home fitness equipment, does the &quot;Calories Burned&quot; counter show exaggerated numbers for marketing purposes?</title>
	<atom:link href="http://www.tienhong.net/fitness-equipment/on-home-fitness-equipment-does-the-calories-burned-counter-show-exaggerated-numbers-for-marketing-purposes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tienhong.net/fitness-equipment/on-home-fitness-equipment-does-the-calories-burned-counter-show-exaggerated-numbers-for-marketing-purposes</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 09:10:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bigsky_52</title>
		<link>http://www.tienhong.net/fitness-equipment/on-home-fitness-equipment-does-the-calories-burned-counter-show-exaggerated-numbers-for-marketing-purposes/comment-page-1#comment-2910</link>
		<dc:creator>Bigsky_52</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tienhong.net/fitness-equipment/on-home-fitness-equipment-does-the-calories-burned-counter-show-exaggerated-numbers-for-marketing-purposes#comment-2910</guid>
		<description>When I took physics in college one of the problems was to calculate how many calories Bob burned while on a stationary bike utilizing a magnetic flywheel for resistance.  This is a very straightforward calculation if you know the strength of the magnet and the speed (RPM&#039;s) at which the disk is turning.  The values I calculated were ballpark accurate with what the readouts tell me when I use a machine.  Treadmills and elliptical machines are also simple.  Basically you can calculate how much work is being done to move a given weight a certain distance.  These numbers are very simple to calculate using basic laws of physics.  I think, if anything, they&#039;d usually be a little LOWER than the true value, as friction and equipment wear and tear will result in more energy being required to overcome uncalculated resistance.  The calories burned indicator might cut some corners on how it calculates the number, but for the most part they&#039;re pretty accurate.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>When I took physics in college one of the problems was to calculate how many calories Bob burned while on a stationary bike utilizing a magnetic flywheel for resistance.  This is a very straightforward calculation if you know the strength of the magnet and the speed (RPM&#8217;s) at which the disk is turning.  The values I calculated were ballpark accurate with what the readouts tell me when I use a machine.  Treadmills and elliptical machines are also simple.  Basically you can calculate how much work is being done to move a given weight a certain distance.  These numbers are very simple to calculate using basic laws of physics.  I think, if anything, they&#8217;d usually be a little LOWER than the true value, as friction and equipment wear and tear will result in more energy being required to overcome uncalculated resistance.  The calories burned indicator might cut some corners on how it calculates the number, but for the most part they&#8217;re pretty accurate.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulianaJ</title>
		<link>http://www.tienhong.net/fitness-equipment/on-home-fitness-equipment-does-the-calories-burned-counter-show-exaggerated-numbers-for-marketing-purposes/comment-page-1#comment-2909</link>
		<dc:creator>JulianaJ</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tienhong.net/fitness-equipment/on-home-fitness-equipment-does-the-calories-burned-counter-show-exaggerated-numbers-for-marketing-purposes#comment-2909</guid>
		<description>I&#039;ve heard that they are over exaggerated but not for marketing purposes, i think because each person burns calories diffrently .&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that they are over exaggerated but not for marketing purposes, i think because each person burns calories diffrently .<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deelouise88</title>
		<link>http://www.tienhong.net/fitness-equipment/on-home-fitness-equipment-does-the-calories-burned-counter-show-exaggerated-numbers-for-marketing-purposes/comment-page-1#comment-2908</link>
		<dc:creator>deelouise88</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tienhong.net/fitness-equipment/on-home-fitness-equipment-does-the-calories-burned-counter-show-exaggerated-numbers-for-marketing-purposes#comment-2908</guid>
		<description>I&#039;ve never considered that theory before, perhaps it&#039;s true since it makes sense in the marketing world. (though, i&#039;d be bumbed if it was)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never considered that theory before, perhaps it&#8217;s true since it makes sense in the marketing world. (though, i&#8217;d be bumbed if it was)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
